Bristol Sport Store Size Guide

Follow the relevant categories below for more information on the clothing sizes used by the Bristol Sport Store: 

SIZE GUIDES

    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      S 54 74 32"
      M 56 75.5 34"
      L 58 77 36"
      XL 60 78.5 38"
      2XL 62 80 40"
      3XL 64 81.5 42"
      4XL 66 83 44"
      5XL 68 84.5 46"
      6XL 70 86 48"
    • Size Half Chest (CM) Back Length (CM)
      8 48 66.5
      10 50 68
      12 52 69.5
      14 54 70
      16 56 71.5
      18 58 73
      20 60 74.5
    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      5-6 Years 36 46 20"
      7-8 Years 39 52 22"
      9-10 Years 42 56 24"
      10-11 Years 45 60 26"
      13 Years 50 66 28"
    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      S 51.5 75 32"
      M 54 77 34"
      L 56.5 79 36"
      XL 59 81 38"
      2XL 61.5 83 40"
      3XL 64 85 42"
      4XL 66.5 87 44"
      5XL 69 89 46"
      6XL 71.5 91 48"
    • Size Half Chest (CM) Back Length (CM)
      8 47.5 66.5
      10 49.5 68
      12 51.5 69.5
      14 53.5 71
      16 55.5 72.5
      18 57.5 74
      20 59.5 75.5
    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      5-6 Years 36.5 49.5 20"
       7-8 Years 39.5 53.5 22"
       9-10 Years 42.5 57.5 24"
       10-11 Years 45.5 61.5 26"
       13 Years 48.5 66.5 28"
    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      S 54 77 32"
      M 56 78 34"
      L 58 79 36"
      XL 60 80 38"
      2XL 62 81 40"
      3XL 64 82 42"
    • Size Half Chest (CM) Back Length (CM)
      10 49 71
      12 51 72
      14 53 73
      16 55 74
      18 57 75
    • Size Half Chest (CM) Back Length (CM) Waist Size ( " )
      5-6 Years 36 45.5 20"
       7-8 Years 39 49.5 22"
       9-10 Years 42 53.5 24"
       10-11 Years 45 57.5 26"
       13 Years 48 61.5 28"